Deliverable | Title | Work Package | Leader | Dissemination level | Month | Download |
---|---|---|---|---|---|---|
D1.1 | Project Management & Quality plan | WP1 | NOA | Public | 2 | D1.1-Project-management-and-quality-plan.pdf |
D6.1 | Website & Material | WP6 | NOA | Public | 2 | |
D5.1 | User Requirements Report (Cycle I) | WP5 | TREA | Confidential | 3 | |
D6.2 | Initial Communication and Dissemination plan | WP6 | NOA | Public | 3 | D6.2-Initial-communication-and-dissemination-plan.pdf |
D2.1 | DeepCube platform requirements, specs and architecture v1 | WP2 | GAEL | Public | 4 | D2.1-DeepCube-platform-requirements-specs-and-architecture-v1.pdf |
D7.1 | POPD - Requirement No.1 | WP7 | NOA | Confidential | 4 | |
D1.2 | Interim Progress Report M6 | WP1 | NOA | Confidential | 6 | |
D1.3 | Data Management Plan v1 | WP1 | NOA | Public | 6 | D1.3-Data-Management-Plan-v1 |
D3.1 | Creation of training datasets, data cubes & ontologies v1 | WP3 | MPG | Public | 6 | D3.1-Creation-of-training-datasets-data-cubes-and-ontologies-v1 |
D6.3 | Initial exploitation analysis and IPs | WP6 | MURM | Confidential | 8 | |
D1.4 | DWH data use for year 1 | WP1 | NOA | Confidential | 9 | |
D1.5 | DWH data request for year 2 | WP1 | NOA | Confidential | 9 | |
D2.2 | DeepCube technical components v1 | WP2 | UoA | Public | 9 | D2.2-DeepCube-technical-components-v1 |
D2.3 | DeepCube Platform v1 | WP2 | GAEL | Public | 12 | D2.3-DeepCube-Platform-v1 |
D4.1 | Analytics and DL architectures for the droughts UC v1 | WP4 | MPG | Public | 12 | D4.1-Analytics-and-DL-architectures-for-the-droughts-UC-v1 |
D4.2 | Causal Inference Approach for the Droughts-induced Migration UC | WP4 | UVEG | Public | 12 | |
D4.3 | Analytics and DL architectures for fire risk assessment UC v1 | WP4 | NOA | Public | 12 | |
D4.4 | Analytics and DL architectures for the deformation monitoring UC v1 | WP4 | TREA | Confidential | 12 | |
D4.5 | Analytics and DL architectures for the EO4tourism UC v1 | WP4 | MURM | Confidential | 12 | |
D5.2 | Design and Validation Plan (Cycle I) | WP5 | NOA | Confidential | 12 | |
D1.6 | Status of Liaison activities v1 | WP1 | UoA | Public | 15 | DeepCube_D1.6_Status_of_Liaison_activities_v1_v1.0 |
D3.2 | EO and non-EO data ingestion report v1 | WP3 | GAEL | Public | 15 | DeepCube_D3.2_EO_and_non-EO_data_ingestion_report-v1_v1.0 |
D6.4 | Impact Monitoring report | WP6 | MURM | Confidential | 15 | |
D1.7 | Interim Progress Report M18 | WP1 | NOA | Confidential | 18 | |
D5.3 | Use Case Demonstration Report (Cycle I) | WP5 | NOA | Confidential | 18 | |
D6.5 | Mid-term dissemination plan | WP6 | MPG | Public | 18 | |
D5.4 | Use Case Evaluation Report (Cycle I) | WP5 | UVEG | Confidential | 20 | |
D1.8 | DWH data use for year 2 | WP1 | NOA | Confidential | 21 | |
D1.9 | DWH data request for year 3 | WP1 | NOA | Confidential | 21 | |
D5.5 | User Requirements Report (Cycle II) | WP5 | TREA | Confidential | 22 | |
D2.4 | DeepCube platform requirements, specs and architecture v2 | WP2 | GAEL | Public | 23 | |
D3.3 | Creation of training datasets, data cubes & ontologies v2 | WP3 | UoA | Public | 24 | |
D6.6 | Exploitation plan and updates on IPs | WP6 | MURM | Confidential | 26 | |
D2.5 | DeepCube technical components v2 | WP2 | LC | Public | 27 | |
D5.6 | Design and Validation Plan (Cycle II) | WP5 | NOA | Confidential | 27 | |
D1.10 | Data Management Plan v2 | WP1 | NOA | Public | 30 | |
D1.11 | DWH data use for year 3 | WP1 | NOA | Confidential | 30 | |
D1.12 | Interim Progress Report M30 | WP1 | NOA | Confidential | 30 | |
D2.6 | DeepCube Platform v2 | WP2 | GAEL | Public | 30 | |
D4.6 | Analytics and DL architectures for the droughts UC v2 | WP4 | MPG | Public | 30 | |
D4.7 | Causality toolbox | WP4 | UVEG | Public | 30 | |
D4.8 | Analytics and DL architectures for fire risk assessment UC v2 | WP4 | NOA | Public | 30 | |
D4.9 | Analytics and DL architectures for the deformation monitoring UC v2 | WP4 | TREA | Confidential | 30 | |
D4.10 | Analytics and DL architectures for the EO4tourism UC v2 | WP4 | MURM | Confidential | 30 | |
D6.7 | Updates on impact monitoring activities | WP6 | MURM | Confidential | 30 | |
D5.7 | Use Case Demonstration Report (Cycle II) | WP5 | NOA | Confidential | 34 | |
D1.13 | Status of Liaison activities v2 | WP1 | UoA | Public | 36 | |
D3.4 | EO and non-EO data ingestion report v2 | WP3 | INFALIA | Public | 36 | |
D5.8 | Use Case Evaluation Report (Cycle II) | WP5 | UVEG | Confidential | 36 | |
D6.8 | Final dissemination and communication activity | WP6 | MPG | Public | 36 | |
D6.9 | Final exploitation and sustainability plan | WP6 | MURM | Confidential | 36 |
